Nettuno
| GTIN: | 4251967335445 |
| HAN: | AR02-004 |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,20 kg |
High-quality lifeline cover for boats and sailboats. The cover is made to your dimensions and available in 17 different colors.
| HAN: | CO10 |
| Shipping weight: | 1,00 kg |
| Item weight: | 0,90 kg |
| Variations in: | Colour |
| GTIN: | 4251967319360 |
| HAN: | PE01-014 |
| Shipping weight: | 2,00 kg |
| Item weight: | 1,50 kg |
| GTIN: | 4251967319391 |
| HAN: | PE01-017 |
| Shipping weight: | 2,00 kg |
| Item weight: | 1,50 kg |
This sunshade model, which includes the "Barca" equipment rack, is recommended for all recreational boats, as well as inflatable boats. It is available in three heights, various widths, and 18 different colors.
| HAN: | RB05 |
| Shipping weight: | 35,00 kg |
| Item weight: | 30,00 kg |
| Variations in: | Width, Height, Colour |
| GTIN: | 4251967319353 |
| HAN: | PE01-012 |
| Shipping weight: | 2,00 kg |
| Item weight: | 1,50 kg |
High-quality helm cover for sailboats. The cover is available in 5 different sizes and 17 different colors.
| HAN: | CO04 |
| Shipping weight: | 0,40 kg |
| Item weight: | 0,30 kg |
| Variations in: | Diameter, Colour |
Due to its properties (light and robust), this model is recommended for almost all medium-sized boat types. It is available in three different heights, various sizes and 14 different colours.
| HAN: | TE09-B04D |
| Shipping weight: | 13,00 kg |
| Item weight: | 10,00 kg |
| Variations in: | Dimensions, Colour |
This model is recommended for the installation on sailboats. It is available in various widths and 17 different colors.
| HAN: | TE02 |
| Shipping weight: | 18,00 kg |
| Item weight: | 15,00 kg |
| Variations in: | Dimensions, Colour |
| HAN: | AT05-009 |
| Shipping weight: | 0,80 kg |
| Item weight: | 0,60 kg |
| Variations in: | Execution |
Ø 20 mm aluminium tube (white coated) - 1 meter length.
| GTIN: | 4251967319490 |
| HAN: | AT01-004 |
| Shipping weight: | 2,00 kg |
| Item weight: | 1,50 kg |
| GTIN: | 4251967319339 |
| HAN: | PE01-020 |
| Shipping weight: | 2,00 kg |
| Item weight: | 1,50 kg |
This model was specially designed for sailing boats. It is available in various lengths and 14 different colors.
| HAN: | TE16-G |
| Shipping weight: | 6,00 kg |
| Item weight: | 4,00 kg |
| Variations in: | Dimensions, Colour |
| GTIN: | 4251967335544 |
| HAN: | NET-LUCE-07 |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,30 kg |
| GTIN: | 4251967319469 |
| HAN: | PE01-023 |
| Shipping weight: | 2,00 kg |
| Item weight: | 1,50 kg |
| GTIN: | 4251967319322 |
| HAN: | PE01-018 |
| Shipping weight: | 2,00 kg |
| Item weight: | 1,50 kg |
This model was specially designed for sailing boats. It is available in various lengths and 14 different colors.
| HAN: | TE17-G |
| Shipping weight: | 3,50 kg |
| Item weight: | 2,50 kg |
| Variations in: | Dimensions, Colour |
Due to its properties (light and robust), this model is recommended for almost all medium-sized and larger boat types. It is available in two different heights, various sizes and 14 different colours.
| HAN: | TE08-B05F |
| Shipping weight: | 15,00 kg |
| Item weight: | 12,00 kg |
| Variations in: | Dimensions, Colour |
This model is particularly recommended for small and medium sized Sport or inflatable boats and for mounting on railings or handrails. It is available in three different heights, various sizes and 14 different colours.
| HAN: | TE14 |
| Shipping weight: | 13,00 kg |
| Item weight: | 10,00 kg |
| Variations in: | Dimensions, Colour |
This model is particularly recommended for medium sized Sport or inflatable boats and for mounting on railings or handrails. It is available in two different heights, various sizes and 14 different colours.
| HAN: | TE20 |
| Shipping weight: | 15,00 kg |
| Item weight: | 15,00 kg |
| Variations in: | Dimensions, Colour |
| GTIN: | 4251967335513 |
| HAN: | PE05-001 |
| Shipping weight: | 0,40 kg |
| Item weight: | 0,20 kg |
High-quality optics, solid workmanship and a top price/performance ratio.
| GTIN: | 4251967333557 |
| HAN: | RB02-D01 |
| Shipping weight: | 20,00 kg |
| Item weight: | 18,00 kg |
| GTIN: | 4251967335469 |
| HAN: | AR02-007 |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,20 kg |
| GTIN: | 4251967357898 |
| HAN: | PE01-027 |
| Shipping weight: | 2,00 kg |
| Item weight: | 1,50 kg |
Ø 20 mm aluminium tube (white coated) - 1 meter length.
| GTIN: | 4251967319483 |
| HAN: | AT01-007 |
| Shipping weight: | 2,00 kg |
| Item weight: | 1,50 kg |
| GTIN: | 4251967319438 |
| HAN: | PE01-021 |
| Shipping weight: | 2,00 kg |
| Item weight: | 1,50 kg |
For visual enhancement of the equipment carrier.
| GTIN: | 4251967364186 |
| HAN: | AR01-003 |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,40 kg |
This model offers shade and good air circulation. It is recommended for the installation on boats, RIBs and sailing boats. It is available in three different heights, various sizes and 5 different canvas and 5 differnt mesh colours.
| HAN: | TE05 |
| Shipping weight: | 18,00 kg |
| Item weight: | 15,00 kg |
| Variations in: | Dimensions, Colour Canvas, Colour Mesh |
| GTIN: | 4251967335537 |
| HAN: | PE07-001 |
| Shipping weight: | 0,60 kg |
| Item weight: | 0,50 kg |
| GTIN: | 4251967335551 |
| HAN: | PE01-009 |
| Shipping weight: | 2,00 kg |
| Item weight: | 1,50 kg |
High-quality rescuse boat cover for boats and sailboats. The cover is made to your dimensions and available in 17 different colors.
| HAN: | CO07 |
| Shipping weight: | 1,00 kg |
| Item weight: | 0,90 kg |
| Variations in: | Colour |
High-quality seat cover for boats or inflatable boats. The cover is available in three different sizes and 14 different colors.
| HAN: | CO02 |
| Shipping weight: | 1,00 kg |
| Item weight: | 0,80 kg |
| Variations in: | Size, Colour |
This article is an overstock or returned item. It is new and unused. It is delivered in the original manufacturer packaging. The reduced price only applies to this model in the combination of color and dimensions offered here.
If you need this BIMINI-TOP model in a different color or other dimensions, you can find it in our regular product range.
| GTIN: | 4251967311043 |
| HAN: | TE14-E03F |
| Shipping weight: | 6,00 kg |
| Item weight: | 5,00 kg |
Thanks to its very sturdy construction (30 mm diameter tubing), this model is recommended for all types of large boats. It is available in two different heights, various widths, and 18 different colors.
| HAN: | TE01 |
| Shipping weight: | 30,00 kg |
| Item weight: | 25,00 kg |
| Variations in: | width, Height, Colour |
This model offers shade and good air circulation. It is recommended for the installation on boats, RIBs and sailing boats. It is available in two different heights, various sizes and 5 different canvas and 5 differnt mesh colours.
| HAN: | TE06 |
| Shipping weight: | 23,00 kg |
| Item weight: | 20,00 kg |
| Variations in: | Dimensions, Colour Canvas, Colour Mesh |
This article is an overstock or returned item. It is new and unused. It is delivered in the original manufacturer packaging. The reduced price only applies to this model in the combination of color and dimensions offered here.
If you need this BIMINI-TOP model in a different color or other dimensions, you can find it in our regular product range.
| GTIN: | 4251967316260 |
| HAN: | TE13-E02D |
| Shipping weight: | 11,00 kg |
| Item weight: | 8,00 kg |
This bimini model with roll bar "STRANGE" impresses with smaller dimensions and less weight. It is available in various widths and 17 different colors.
| HAN: | RB07-E02F |
| Shipping weight: | 35,00 kg |
| Item weight: | 30,00 kg |
| Variations in: | Width, Colour |
This bimini model with roll bar "STRANGE XL" impresses with smaller dimensions and less weight. It is available in various widths and 17 different colors.
Compared to the normal "Strange" model, this XL variant is 70 cm longer and thus provides even more shade on board.
| HAN: | RB09 |
| Shipping weight: | 38,00 kg |
| Item weight: | 33,00 kg |
| Variations in: | Width, Colour |
| GTIN: | 4251967349206 |
| HAN: | AT07-006 |
| Shipping weight: | 1,40 kg |
| Item weight: | 1,20 kg |
| GTIN: | 4251967335520 |
| HAN: | PE04-001 |
| Shipping weight: | 0,60 kg |
| Item weight: | 0,50 kg |
| GTIN: | 4251967335414 |
| HAN: | AR02-002 |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,30 kg |
| GTIN: | 4251967335452 |
| HAN: | AR02-006 |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,20 kg |
| GTIN: | 4251967335575 |
| HAN: | PE01-010 |
| Shipping weight: | 2,00 kg |
| Item weight: | 1,50 kg |
| GTIN: | 4251967357928 |
| HAN: | PE01-029 |
| Shipping weight: | 2,00 kg |
| Item weight: | 1,50 kg |
| GTIN: | 4251967357881 |
| HAN: | PE01-026 |
| Shipping weight: | 2,00 kg |
| Item weight: | 1,50 kg |